| Keyword | Avg Price | Price/Sf |
| Pool | $237,316 | $128 |
| Basement | $466,243 | $136 |
| Cul De Sac | $186,493 | $127 |
| Lake View | $499,542 | $211 |
| Golf Course | $222,504 | $129 |
| Mountain View | $480,372 | $189 |
| Two Story | $467,964 | $126 |
| Tennis Court | $114,965 | $118 |
| Custom Built | $557,849 | $145 |
| Ranch | $258,552 | $119 |
| Golf Course View | $193,551 | $106 |
| New Listings | $212,550 | $104 |
| Gated | $293,808 | $106 |
| Waterfront | $467,658 | $324 |
| Farm | $845,703 | $275 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.