Tellico Lake Homes for Sale in TN |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $170,933 | $129 |
| Basement | $436,577 | $136 |
| Pool | $230,788 | $127 |
| Golf Course | $201,190 | $128 |
| Lake View | $486,100 | $222 |
| Two Story | $460,523 | $124 |
| Mountain View | $465,541 | $184 |
| Tennis Court | $118,547 | $111 |
| Ranch | $254,811 | $117 |
| Custom Built | $538,902 | $140 |
| Gated | $234,734 | $115 |
| Golf Course View | $191,551 | $104 |
| New Listings | $292,466 | $113 |
| Waterfront | $451,677 | $324 |
| Horse | $537,531 | $198 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
| Search Tellico Lake Real Estate: | Tellico Lake Homes for Sale | Tellico Lake Foreclosures | Schools in Tellico Lake TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.