37772 Homes for Sale in Tellico Lake, TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $236,458 | $129 |
| Basement | $467,439 | $135 |
| Cul De Sac | $185,994 | $128 |
| Lake View | $502,043 | $211 |
| Golf Course | $223,369 | $129 |
| Mountain View | $486,541 | $188 |
| Two Story | $480,147 | $127 |
| Tennis Court | $114,965 | $118 |
| Ranch | $249,031 | $116 |
| Custom Built | $564,367 | $145 |
| Golf Course View | $193,551 | $106 |
| New Listings | $227,985 | $102 |
| Gated | $293,808 | $106 |
| Waterfront | $467,658 | $324 |
| Horse | $543,433 | $198 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.