37772 Homes for Sale in Tellico Lake, TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $237,562 | $130 |
| Cul De Sac | $183,726 | $130 |
| Basement | $478,578 | $137 |
| Lake View | $502,043 | $211 |
| Golf Course | $223,369 | $129 |
| Mountain View | $480,834 | $188 |
| Two Story | $483,487 | $128 |
| Tennis Court | $114,965 | $118 |
| Custom Built | $564,367 | $145 |
| Ranch | $252,981 | $120 |
| Golf Course View | $193,551 | $106 |
| New Listings | $222,339 | $102 |
| Gated | $293,808 | $106 |
| Waterfront | $467,658 | $324 |
| Horse | $543,433 | $198 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.