New Listing Homes for Sale in Tellico Lake TN |
| Keyword | Avg Price | Price/Sf |
| Basement | $373,348 | $127 |
| Cul De Sac | $171,499 | $134 |
| Lake View | $387,447 | $202 |
| Mountain View | $347,338 | $180 |
| Pool | $263,110 | $127 |
| New Listings | $143,252 | $103 |
| Two Story | $435,911 | $122 |
| Golf Course | $198,623 | $123 |
| Tennis Court | $94,981 | $105 |
| Ranch | $231,396 | $113 |
| Custom Built | $537,561 | $140 |
| Gated | $209,306 | $125 |
| Foreclosure | $136,775 | $89 |
| Waterfront | $318,326 | $268 |
| Horse | $617,406 | $212 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.